| A20 Specifications | ||
|---|---|---|
| Category | Ski/Wakeboard | |
| Year | 2024 | |
| Hull Length | 20' | 6.1 m |
| Hull Type | Wake Plus | |
| Beam | 98" | 2.49 m |
| Draft | 27" | 0.69 m |
| Seating Capacity | 11 | |
| Max Ballast | 3,810 lbs | 1,728 kg |
| Engine | Malibu Monsoon | |
| Manufacturer | Axis Wake | |
Outstanding Performance and Value in a Small Package
The A20 does it all from wakeboarding to wakesurfing with wake innovations that make the transition happen at the touch of a few buttons.
Still big enough to make a great wake or wave but small enough to fit in standard garages and on size-restricted waterways, you won’t believe what the A20 can do.
We dare you to underestimate this compact powerhouse.